Coincidiendo con los 90 años, Tsubaki lanzola septima mejora de este tipo de cadena. Persiguiendo la merjor calidad Tsubaki ha creado el mas alto estándar de cadena de rodillos.
Detalle hilera simple
Cadenas ANSI G7
Tsubaki Ref. | Paso p |
Diámetro Rodillo d1 |
Ancho interior b1 |
|
---|---|---|---|---|
RS25-1 | 6.35 | 1/4" | 3.30 | 3.18 |
RS35-1 | 9.525 | 3/8" | 5.08 | 4.78 |
RS37-1 | 12.70 | 1/2" | 7.80 | 3.40 |
RS38-1 | 12.70 | 1/2" | 7.80 | 4.80 |
RS41-1 | 12.70 | 1/2" | 7.77 | 6.38 |
RS40-1 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-1 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-1 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-1 | 25.40 | 1" | 15.88 | 15.88 |
RS100-1 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-1 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-1 | 44.45 | 1 3/4" | 25.40 | 25.40 |
RS160-1 | 50.80 | 2" | 28.58 | 31.75 |
RS180-1 | 57.15 | 2 1/4" | 35.71 | 35.72 |
RS200-1 | 63.50 | 2 1/2" | 39.68 | 38.10 |
RS240-1 | 76.20 | 3" | 47.63 | 47.63 |
Tsubaki Ref. | Perno | Placa | ||||
---|---|---|---|---|---|---|
Diámetro d2 |
Longitud L1 |
Longitud L2 |
Longitud L |
Espesor T |
Altura H (max.) |
|
RS25-1 | 2.31 | 3.80 | 4.50 | - | 0.74 | 5.84 |
RS35-1 | 3.59 | 5.85 | 6.85 | 13.50 | 1.25 | 9.00 |
RS37-1 | 3.63 | 5.10 | 5.90 | 12.45 | 1.00 | 9.80 |
RS38-1 | 3.63 | 6.00 | 7.10 | 14.10 | 1.10 | 9.80 |
RS41-1 | 3.59 | 6.75 | 7.95 | 15.10 | 1.25 | 9.80 |
RS40-1 | 3.97 | 8.25 | 9.95 | 17.90 | 1.50 | 12.00 |
RS50-1 | 5.09 | 10.30 | 11.90 | 22.50 | 2.00 | 15.00 |
RS60-1 | 5.96 | 12.85 | 14.75 | 28.20 | 2.40 | 18.10 |
RS80-1 | 7.94 | 16.25 | 19.25 | 36.60 | 3.20 | 24.10 |
RS100-1 | 9.54 | 19.75 | 22.85 | 43.70 | 4.00 | 30.10 |
RS120-1 | 11.11 | 24.90 | 28.90 | 55.00 | 4.80 | 36.20 |
RS140-1 | 12.71 | 26.90 | 31.70 | 59.50 | 5.60 | 42.20 |
RS160-1 | 14.29 | 31.85 | 36.85 | 70.20 | 6.40 | 48.20 |
RS180-1 | 17.46 | 35.65 | 42.45 | 80.60 | 7.15 | 54.20 |
RS200-1 | 19.85 | 39.00 | 44.80 | 87.30 | 8.00 | 60.30 |
RS240-1 | 23.81 | 47.90 | 55.50 | 106.70 | 9.50 | 72.40 |
Tsubaki Ref. | Paso transversal pt |
Min. Carga rotura según ISO 606 kN |
Min. Carga rotura según Tsubaki kN |
Peso aprox. kg/m |
---|---|---|---|---|
RS25-1 | - | 3.6 | 4.1 | 0.14 |
RS35-1 | - | 8.7 | 9.8 | 0.33 |
RS37-1 | - | - | 8.1 | 0.29 |
RS38-1 | - | - | 8.1 | 0.35 |
RS41-1 | - | 7.4 | 10.3 | 0.41 |
RS40-1 | - | 15.2 | 17.7 | 0.64 |
RS50-1 | - | 24.0 | 28.4 | 1.04 |
RS60-1 | - | 34.2 | 40.2 | 1.53 |
RS80-1 | - | 61.2 | 71.6 | 2.66 |
RS100-1 | - | 95.4 | 107.0 | 3.99 |
RS120-1 | - | 137.1 | 148.0 | 5.93 |
RS140-1 | - | 185.9 | 193.0 | 7.49 |
RS160-1 | - | 244.6 | 255.0 | 10.10 |
RS180-1 | - | 308.2 | 336.0 | 13.45 |
RS200-1 | - | 381.7 | 427.0 | 16.49 |
RS240-1 | - | 550.4 | 623.0 | 24.50 |
- RS25 - RS35 son cadenas de casquillos fijo (sin rodillo). La dimensión mostrada es el diámetro del casquillo.
- Las conexiones son de tipo Clip hasta la RS60 y de tipo Pasador para la RS80 hasta la RS200. Las conexiones de la RS240 son de tipo Clip.
- Cuando utilice un eslabón acodado simple debe calcular una reducción del 35% en la resistencia a la fatiga.
- Las referencias listadas on artículos de stock, otros tamaños están disponibles bajo pedido.
Detalle hilera doble
Cadenas ANSI G7
Tsubaki Ref. | Paso p |
Diámetro rodillo d1 |
Ancho interior b1 |
|
---|---|---|---|---|
RS25-2 | 6.35 | 1/4" | 3.30 | 3.18 |
RS35-2 | 9.525 | 3/8" | 5.08 | 4.78 |
RS40-2 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-2 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-2 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-2 | 25.40 | 1" | 15.88 | 15.88 |
RS100-2 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-2 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-2 | 44.45 | 1 3/4" | 25.40 | 25.40 |
RS160-2 | 50.80 | 2" | 28.58 | 31.75 |
RS180-2 | 57.15 | 2 1/4" | 35.71 | 35.72 |
RS200-2 | 63.50 | 2 1/2" | 39.68 | 38.10 |
RS240-2 | 76.20 | 3" | 47.63 | 47.63 |
Tsubaki Ref. | Perno | Placa | ||||
---|---|---|---|---|---|---|
Diámetro d2 |
Longitud L1 |
Longitud L2 |
Longitud L |
Espesor T |
Altura H (max.) |
|
RS25-2 | 2.31 | 6.95 | 7.75 | - | 0.74 | 5.84 |
RS35-2 | 3.59 | 10.90 | 11.90 | 24.50 | 1.25 | 9.00 |
RS40-2 | 3.97 | 15.45 | 17.15 | 33.50 | 1.50 | 12.00 |
RS50-2 | 5.09 | 19.35 | 21.15 | 41.80 | 2.00 | 15.00 |
RS60-2 | 5.96 | 24.25 | 26.25 | 52.60 | 2.40 | 18.10 |
RS80-2 | 7.94 | 30.90 | 33.90 | 67.50 | 3.20 | 24.10 |
RS100-2 | 9.54 | 37.70 | 40.80 | 81.50 | 4.00 | 30.10 |
RS120-2 | 11.11 | 47.60 | 51.60 | 103.20 | 4.80 | 36.20 |
RS140-2 | 12.71 | 51.35 | 56.15 | 112.30 | 5.60 | 42.20 |
RS160-2 | 14.29 | 61.15 | 66.15 | 132.20 | 6.40 | 48.20 |
RS180-2 | 17.46 | 68.75 | 75.35 | 151.10 | 7.15 | 54.20 |
RS200-2 | 19.85 | 74.85 | 80.65 | 161.20 | 8.00 | 60.30 |
RS240-2 | 23.81 | 91.90 | 99.40 | 198.40 | 9.50 | 72.40 |
Tsubaki Ref. | Paso Transversal pt |
Min. Carga rotura según ISO 606 kN |
Min. Carga rotura Tsubaki kN |
Peso aprox. kg/m |
---|---|---|---|---|
RS25-2 | 6.40 | 7.2 | 8.2 | 0.27 |
RS35-2 | 10.10 | 17.4 | 19.6 | 0.69 |
RS40-2 | 14.40 | 30.4 | 35.3 | 1.27 |
RS50-2 | 18.10 | 48.0 | 56.9 | 2.07 |
RS60-2 | 22.80 | 68.4 | 80.4 | 3.04 |
RS80-2 | 29.30 | 122.4 | 143.0 | 5.27 |
RS100-2 | 35.80 | 190.8 | 214.0 | 7.85 |
RS120-2 | 45.40 | 274.2 | 296.0 | 11.70 |
RS140-2 | 48.90 | 371.8 | 386.0 | 14.83 |
RS160-2 | 58.50 | 489.2 | 510.0 | 20.04 |
RS180-2 | 65.80 | 616.4 | 673.0 | 26.52 |
RS200-2 | 71.60 | 763.4 | 853.0 | 32.63 |
RS240-2 | 87.80 | 1100.8 | 1250.0 | 48.10 |
- RS25 - RS35 son cadenas sin rodillo (casquillo fijo). La medida mostrada es el diámetro del casquillo.
- Las conexiones son de tipo Clip hasta la RS60 y de tipo Pasador para tamaños de RS80 a RS200.
Las conexiones de la RS240 son de tipo perno de resorte. - When a single pitch offset link is used, please calculate a 35% reduction of the fatigue strength.
- Las referencias listadas son artículos de stock, otros tamaños están disponibles bajo pedido.
Detalle hilera triple
Cadenas ANSI G7